請同意并接受《隱私政策》《服務(wù)條款》
時間 : 2024-12-18
碳鋼管是用鋼錠或?qū)嵭膱A鋼經(jīng)穿孔制成毛管,然后經(jīng)熱軋、冷軋或冷撥制成。在我國鋼管業(yè)中具有重要的地位.碳鋼管分熱軋和冷軋(拔)鋼管兩類.下面小編為大家介紹碳鋼管理論重量。
碳鋼管理論重量
外徑(毫米) | 壁 厚(毫米) | |||||||||
16 | 17 | 18 | 19 | 20 | 22 | (24) | 25 | (26) | 28 | |
理 論 重 量 (公斤/米) | ||||||||||
102 | 33.93 | 35.64 | 37.29 | 38.89 | 40.44 | 43.40 | 46.17 | - | - | - |
108 | 36.30 | 38.15 | 39.95 | 41.70 | 43.40 | 46.66 | 49.72 | 51.17 | 52.58 | 55.24 |
114 | 38.67 | 40.67 | 42.62 | 44.51 | 46.36 | 49.91 | 53.27 | 54.87 | 56.43 | 59.38 |
121 | 41.43 | 43.60 | 45.72 | 47.79 | 49.82 | 53.71 | 57.41 | 59.19 | 60.91 | 64.22 |
127 | 43.80 | 46.12 | 48.39 | 50.61 | 52.78 | 56.97 | 60.96 | 62.89 | 64.76 | 68.36 |
133 | 46.17 | 48.63 | 51.05 | 53.42 | 55.73 | 60.22 | 64.51 | 66.59 | 68.61 | 72.50 |
140 | 48.93 | 51.57 | 54.16 | 56.70 | 59.19 | 64.02 | 68.66 | 70.90 | 73.10 | 77.34 |
146 | 51.30 | 54.08 | 56.82 | 59.51 | 62.15 | 67.27 | 72.21 | 74.60 | 76.94 | 81.48 |
152 | 53.66 | 56.60 | 59.48 | 62.32 | 65.11 | 70.59 | 75.76 | 78.30 | 80.79 | 85.62 |
159 | 56.43 | 59.53 | 62.59 | 65.60 | 68.56 | 74.33 | 79.90 | 82.62 | 85.28 | 90.46 |
168 | 59.98 | 63.31 | 66.59 | 69.82 | 73.00 | 79.21 | 85.23 | 88.16 | 91.05 | 96.67 |
180 | 64.71 | 68.34 | 71.91 | 75.44 | 78.92 | 85.72 | 92.33 | 95.56 | 98.74 | 104.96 |
194 | 70.24 | 74.21 | 78.13 | 82.00 | 85.28 | 93.32 | 100.62 | 104.19 | 107.72 | 114.63 |
203 | 73.78 | 77.97 | 82.12 | 86.21 | 90.26 | 98.20 | 105.94 | 109.74 | 113.49 | 120.83 |
219 | 80.10 | 84.69 | 89.23 | 93.71 | 98.15 | 106.88 | 115.42 | 119.61 | 123.75 | 131.89 |
245 | 90.36 | 95.59 | 100.77 | 105.90 | 110.98 | 120.99 | 130.80 | 135.64 | 140.42 | 149.84 |
273 | 101.41 | 107.33 | 113.20 | 119.02 | 124.79 | 136.18 | 147.38 | 152.90 | 158.38 | 169.18 |
以上就是碳鋼管理論重量詳解了,在選購時可以查看表格,選出最符合需求的碳鋼管。在存放碳鋼管時要保持環(huán)境清潔、排水順暢、注意通風(fēng),雨天要封閉防潮,做好防護工作,降低工程成本,提高效益。
上述內(nèi)容來自用戶自行上傳或互聯(lián)網(wǎng),如有版權(quán)問題,請聯(lián)系zxcq@corp.to8to.com 。
發(fā)表評論